Table de résistance chimique
Les informations contenues dans ces tables sont fournies à titre indicatif seulement.
The information provided represents recommandations only, no legal liability can be derived from the information provided.
- A – Pas d’effet / No effect
- B – Effet mineurs / Minor Effect
- C – Effet modéré / Moderate Effect
- D – Effet important / Severe Effect
Acetaldehyde 5 | A | A | A | – | B | A | A | D | – | – | C | D | D | A | – | A | A | D | C | B | A | A | A | – | A | B | B | D | B | C | A |
Acetamide | – | B | A | – | – | – | – | – | – | – | C | – | – | – | – | B | – | – | – | – | – | – | A | – | A | A | – | A | A | D | A |
Acetate Solv. 2 | A | B | A | B | B | – | – | A | C | B | A | B | D | A | – | – | A | – | B | D | – | A | A | – | D | D | – | D | – | – | A |
Acetic Acid,Glacial 1 | – | B | A | A | B | A | A | C | C | D | A | C | B | A | C | D | D | D | B | B | A | A | A | – | D | D | B | C | B | C | B |
Acetic Acid 20% | – | – | A | – | – | A | A | – | C | – | – | B | – | A | A | – | D | – | – | A | A | – | A | – | D | C | – | C | – | – | B |
Acetic Acid 80% | – | – | A | – | – | A | A | – | C | – | – | D | – | A | B | – | D | – | – | B | – | – | A | – | D | C | – | D | – | – | B |
Acetic Acid | – | B | A | B | B | A | A | C | C | D | C | A | B | A | A | D | D | C | B | A | A | A | A | – | C | C | – | C | B | C | A |
Acetic Anhydride | B | A | A | B | B | A | A | C | D | B | D | D | D | A | D | D | D | D | A | A | A | A | A | – | D | A | C | B | B | C | A |
Acetone 6 | A | A | A | B | A | A | A | A | A | A | A | D | D | A | D | B | A | D | C | B | A | A | A | A | D | D | B | C | A | D | B |
Acetyl Chloride | – | C | A | – | – | – | – | D | – | – | – | – | – | A | – | – | – | – | – | – | A | – | – | – | – | – | – | – | – | A | A |
Acetylene 2 | A | A | A | A | A | – | – | B | – | A | A | B | – | – | – | A | A | – | – | D | A | A | A | – | A | A | C | B | A | C | A |
Acrylonitrile | A | A | C | – | B | – | B | A | – | C | – | – | – | – | – | B | – | D | – | B | A | A | A | – | C | D | – | D | D | – | A |
ALCOHOLS | |||||||||||||||||||||||||||||||
Amyl | A | A | A | – | C | A | A | A | B | C | C | A | B | A | C | A | A | B | B | B | A | A | A | – | A | A | D | A | A | C | A |
Benzyl | – | A | A | – | B | A | A | A | C | – | – | D | B | – | A | A | A | D | D | A | – | A | A | – | A | D | – | B | B | D | A |
Butyl | A | A | A | – | B | B | A | B | C | C | C | A | B | A | A | A | A | – | B | B | A | A | A | – | A | A | D | A | A | A | A |
Diacetone 2 | – | A | A | – | A | A | A | A | C | – | A | D | – | – | A | A | A | – | – | D | – | A | A | – | D | D | – | D | A | D | A |
Ethyl | – | A | A | A | B | A | A | A | C | A | A | A | C | – | A | B | A | B | B | A | – | A | A | A | A | A | B | A | B | A | A |
Hexyl | – | A | A | – | A | A | A | A | C | – | A | A | – | – | A | A | A | – | – | A | – | A | A | – | A | A | D | B | A | A | A |
Isobutyl | – | A | A | – | B | A | A | A | C | – | A | – | – | – | A | A | A | B | – | – | – | A | A | – | A | C | B | A | A | A | A |
Isopropyl | – | A | A | – | B | A | A | A | C | C | A | – | – | – | A | A | A | – | – | A | – | A | A | – | A | C | C | B | A | A | A |
Methyl 6 | – | A | A | A | B | A | A | A | C | A | A | B | – | A | A | C | A | D | B | A | – | A | A | A | C | B | – | A | A | A | A |
Octyl | – | A | A | – | A | A | A | A | C | – | A | – | – | – | A | A | A | – | – | – | – | A | A | – | A | B | – | B | A | C | A |
Propyl | – | A | A | – | A | A | A | A | – | – | A | A | – | A | A | A | A | – | – | A | – | A | A | – | A | A | B | A | A | A | A |
Aluminum Chloride 20% | – | D | C | D | B | A | A | D | – | D | A | A | B | – | A | C | A | – | B | A | A | A | A | – | A | A | – | A | A | A | A |
Aluminum Chloride | C | D | C | – | D | C | A | C | – | D | B | A | A | A | A | – | D | – | – | A | A | A | A | – | A | A | C | A | – | – | A |
Aluminum Flouride | – | D | C | D | – | D | B | – | – | – | A | A | – | A | A | C | D | – | B | A | – | A | – | – | A | A | C | A | – | C | A |
Aluminun Hydroxide 6 | – | A | A | A | A | – | – | A | – | D | A | A | – | A | A | B | A | – | – | A | – | A | A | A | A | A | – | A | – | A | A |
Alum Potassium Sulfate (ALUM),10% | – | A | – | – | A | – | B | – | – | D | A | A | – | A | – | – | A | – | A | – | – | A | A | – | A | – | – | A | – | A | A |
Alum Potassium Sulfate (ALUM) 100% | – | D | A | B | B | – | B | C | – | – | A | A | B | A | A | C | D | – | B | A | – | A | A | – | A | A | – | A | – | A | A |
Aluminum Sulfate | – | C | C | A | A | A | A | C | C | D | A | A | B | A | A | C | A | – | B | A | A | A | A | – | A | A | – | A | A | A | A |
Amines | A | A | A | – | A | B | A | B | – | A | B | C | A | A | B | D | A | – | – | – | – | A | A | – | D | D | C | B | B | C | A |
Ammonia 10% | – | – | A | – | – | A | A | – | – | – | – | A | – | A | A | – | A | – | – | A | A | – | A | – | A | D | – | A | – | – | B |
Ammonia Anhydrous | A | B | A | A | B | B | A | D | – | D | B | A | B | A | A | D | A | – | B | A | B | C | A | – | D | B | B | A | A | D | A |
Ammonia, Liquids | – | A | A | A | D | – | B | D | – | A | A | A | B | A | A | D | – | – | D | A | – | A | A | – | D | B | B | A | A | D | A |
Ammonia, Nitrate | – | A | A | A | C | – | – | D | – | – | A | B | B | – | A | C | – | – | – | A | – | A | A | – | – | A | – | C | – | – | A |
Ammonium Bifluoride | – | C | A | – | D | – | B | – | – | – | – | A | – | – | A | D | – | – | – | A | – | – | A | – | A | A | – | A | – | – | A |
Ammonium Carbonate | B | A | A | A | C | A | B | B | – | C | B | A | B | A | A | D | A | – | – | A | – | A | A | – | B | D | C | A | A | – | A |
Ammonium Casenite | – | – | A | – | – | – | – | – | – | – | – | – | – | – | A | D | – | – | – | – | – | – | – | – | – | – | – | A | – | – | A |
Ammonium Chloride | C | A | C | A | C | A | A | D | C | D | D | A | B | A | A | B | A | – | B | A | A | A | A | – | A | A | C | A | A | A | A |
Ammonium Hydroxide | A | A | A | A | C | A | A | D | D | A | C | A | B | A | A | D | A | B | B | A | A | A | A | – | B | B | B | A | A | C | A |
Ammonium Nitrate | A | A | A | A | B | A | A | D | D | A | D | A | B | A | A | C | D | – | B | A | A | A | A | – | A | A | C | A | A | A | A |
Ammonium Oxalate | – | A | A | A | – | – | A | – | – | – | A | – | – | – | – | B | – | – | – | – | – | A | – | – | – | A | – | A | – | – | A |
Ammonium Persulfate | – | A | A | A | C | A | A | A | – | D | A | A | – | A | A | D | D | – | – | A | – | A | A | – | C | A | – | A | A | A | A |
Ammonium Phosphate, Dibasic | B | A | A | A | B | A | A | C | – | – | D | A | – | A | A | B | A | – | B | A | – | A | A | – | A | A | B | A | A | A | A |
Ammonium Phosphate, Monobasic | – | A | A | A | B | A | A | D | – | – | A | A | A | A | A | B | A | – | B | A | – | A | A | – | A | A | B | A | A | A | A |
Ammonium Phosphate, Tribasic | B | A | A | A | B | A | A | C | – | C | D | A | – | A | A | B | A | – | B | A | – | A | A | – | A | A | B | A | A | A | A |
Ammonium Sulfate | C | A | B | A | B | A | A | B | C | C | C | A | D | A | A | B | D | – | B | A | A | A | A | – | D | A | B | A | A | A | A |
Ammonium Thio-Sulfate | – | – | A | – | – | A | – | – | – | D | A | – | – | – | – | B | – | – | – | – | – | A | A | – | – | A | – | A | – | – | A |
Amyl-Acetate | B | A | A | C | B | A | A | C | – | – | C | D | D | A | D | A | B | – | D | D | A | A | A | – | D | D | D | D | A | D | A |
Amyl Alcohol | – | A | A | – | B | A | A | A | – | – | A | A | B | A | C | A | A | – | B | A | – | A | A | – | B | B | D | A | A | C | A |
Amyl Chloride | – | C | B | – | D | – | A | A | – | – | A | D | C | A | D | A | C | – | D | D | – | A | A | – | A | D | – | D | D | D | A |
Aniline | B | A | A | A | C | C | B | C | – | – | C | D | D | A | D | D | C | D | C | B | A | A | A | – | D | D | C | D | B | D | A |
Anti-Freeze | – | A | A | – | A | – | A | B | B | B | C | A | B | A | A | A | A | B | B | A | A | A | A | A | A | A | C | A | A | A | A |
Antimony Trichloride | – | D | D | – | D | – | A | – | – | – | – | A | A | A | – | – | D | – | A | – | – | – | A | – | – | – | – | C | – | A | A |
Aqua Regia (80%, HCI, 20%, HNO) |
– | D | D | – | D | A | D | D | – | – | – | D | D | A | D | D | D | – | D | C | – | – | D | – | C | D | C | D | D | D | D |
Arochlor 1248 | – | – | – | – | – | – | – | – | – | – | A | – | – | – | D | – | – | – | – | – | – | A | – | – | A | D | – | D | B | D | A |
Aromatic Hydrocarbons | – | – | A | – | A | – | – | A | – | A | A | D | – | – | D | A | – | – | C | – | – | A | – | – | A | D | – | D | D | D | A |
Arsenic Acid | B | A | A | – | D | – | – | D | B | D | D | A | B | A | A | D | A | – | B | A | – | A | A | – | A | A | – | A | – | C | A |
Asphalt | – | B | A | – | C | – | – | A | – | C | – | A | – | – | – | A | A | – | – | A | A | – | A | A | A | B | C | B | D | D | A |
Barium Carbonate | B | A | A | A | B | A | A | B | – | B | B | A | A | A | A | A | A | – | B | A | – | A | A | A | A | A | – | A | – | A | A |
Barium Chloride | C | A | A | A | D | A | A | B | – | N | C | A | B | A | A | A | B | – | B | A | A | A | A | – | A | A | B | A | A | A | A |
Barium Cyanide | – | – | A | – | – | – | – | C | – | – | A | – | – | – | – | B | – | – | B | – | – | A | – | – | A | C | – | A | A | – | A |
Barium Hydroxide | B | C | A | A | D | B | B | B | – | C | C | A | – | A | A | D | A | – | B | A | A | A | A | A | A | A | C | A | A | A | A |
Barium Nitrate | – | A | A | – | – | A | – | D | – | A | A | B | – | – | A | A | – | – | – | – | – | A | A | – | A | A | – | A | A | – | B |
Barium Sulfate | B | A | A | A | D | A | A | C | – | C | C | A | – | A | A | A | A | – | B | A | A | A | B | – | A | A | D | A | A | – | B |
Barium Sulfide | B | A | A | – | D | – | – | C | – | C | C | A | A | A | A | A | A | – | B | A | – | A | A | – | A | A | C | A | A | A | A |
Beer 2 | A | A | A | – | A | A | A | A | B | D | D | A | – | A | A | B | D | B | B | D | – | A | A | – | A | D | C | A | A | A | A |
Beet Sugar Liquids | A | A | A | – | A | – | – | A | B | A | – | A | – | A | A | B | A | B | – | A | – | A | A | – | A | A | – | B | A | A | A |
Benzaldehyde 3 | A | A | A | – | B | A | A | A | – | B | A | D | D | A | D | A | C | D | D | D | A | A | A | – | D | D | B | D | A | D | A |
Benzene 2 | B | A | A | A | B | A | B | B | A | B | C | D | C | A | D | A | A | D | D | D | A | A | A | A | A | D | – | D | D | D | A |
Benzoic Acid 2 | B | A | A | A | B | A | A | B | – | D | – | A | B | A | A | B | D | – | B | D | – | A | B | – | A | D | – | D | D | D | A |
Benzol | – | A | A | – | B | A | A | B | A | – | – | D | – | A | D | A | A | – | – | A | – | A | A | A | D | D | – | D | – | – | A |
Borax (Sodium Borate) | – | A | A | A | C | – | A | A | B | A | C | A | A | A | A | A | A | – | B | A | A | A | A | A | A | B | C | A | A | C | A |
Boric Acid | B | A | A | A | B | A | A | B | C | D | – | A | B | A | A | A | A | – | B | A | – | A | A | A | A | A | – | A | A | A | A |
Brewery Slop | – | – | A | – | – | – | – | A | – | A | – | – | – | – | – | A | – | – | – | – | – | A | A | – | A | A | – | A | – | – | A |
Bromine 2(Wet) | D | D | D | D | D | A | A | C | – | D | D | B | B | A | D | D | D | D | D | D | D | D | A | D | A | D | D | D | D | D | C |
Butadiene | A | A | A | – | A | – | – | C | A | C | C | A | – | A | – | A | A | – | – | – | B | A | A | – | A | A | – | B | A | – | A |
Butanes 2 1 | A | A | A | – | A | – | – | A | A | C | C | A | C | A | D | A | A | B | C | D | A | A | A | – | A | A | D | B | D | D | A |
Butanol | – | A | A | – | A | – | A | A | – | – | – | – | – | A | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Butter | B | B | A | – | A | – | – | D | – | D | – | – | B | – | B | A | – | B | – | – | – | A | A | – | A | A | – | B | A | D | A |
Buttermilk | C | A | A | A | A | – | – | D | – | D | – | – | B | A | A | A | A | B | – | – | – | A | A | – | A | A | – | A | – | D | A |
Butylene | – | – | A | – | A | – | – | A | A | A | A | B | – | A | – | A | – | – | – | – | A | A | A | – | A | B | – | – | D | D | A |
Butyl Acetate 1 | – | – | C | – | A | – | A | A | – | – | A | D | D | A | D | A | – | – | C | D | A | A | A | – | D | B | D | D | B | D | A |
Butyric Acid 1 | B | B | A | A | B | A | A | C | – | D | – | B | – | A | A | C | D | D | – | A | – | A | D | – | D | D | – | D | B | – | A |
Calcium Bisulfate | C | D | A | – | D | – | – | D | D | D | – | A | A | A | – | – | A | – | – | – | – | – | – | – | A | A | C | C | – | A | A |
Calcium Bisulfide | – | – | B | – | C | A | A | C | – | – | – | A | – | A | A | D | A | – | B | A | – | A | A | – | A | A | – | A | D | – | A |
Calcium Bisufite | – | D | A | – | C | A | A | C | – | – | – | A | – | A | A | – | A | – | – | A | – | – | A | – | A | A | – | A | – | A | – |
Calcium Carbonate | B | A | A | A | C | A | A | C | – | D | – | A | A | A | A | A | A | – | B | A | – | A | A | – | A | A | – | A | – | A | A |
Calcium Chlorate | – | C | A | – | – | – | B | C | – | – | – | A | A | A | – | – | A | – | A | – | – | A | – | – | A | – | – | A | – | A | A |
Calcium Chloride | C | A | D | C | C | A | A | B | – | C | – | A | A | A | A | D | A | B | B | A | A | A | A | B | A | A | B | D | A | A | A |
Calcium Hydroxide | B | A | A | – | C | A | A | B | – | – | – | A | A | A | A | B | A | – | B | A | – | A | A | A | A | A | C | A | A | A | A |
Calcium Hypochlorite | D | A | C | C | C | A | B | D | – | D | – | D | – | A | A | D | D | – | B | A | – | A | A | – | A | B | C | D | A | C | A |
Calcium Sulfate | B | A | A | A | B | A | B | B | – | – | – | A | A | A | A | A | A | C | B | A | A | A | A | – | A | A | – | D | – | C | A |
Calgon | – | A | A | – | – | – | – | C | – | D | – | – | – | – | A | B | – | – | – | A | – | A | A | – | A | A | – | A | – | – | A |
Cane Juice 2 | – | A | A | – | B | – | – | B | C | A | – | A | – | – | – | A | A | – | – | D | – | A | A | – | – | A | – | A | – | A | A |
Carbolic Acid (See Phenol) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Carbon Bisulfide 2 | B | A | A | A | A | – | – | C | – | B | – | D | D | – | – | A | A | – | – | D | – | A | A | A | A | D | – | D | D | D | A |
Carbon Dioxide (Wet) | – | A | A | – | C | – | A | C | C | C | – | – | – | A | – | – | – | – | – | – | – | A | A | – | – | – | – | – | – | – | – |
Carbon Disulfide 2 | – | B | A | – | C | – | – | C | C | B | C | D | C | A | D | A | A | – | D | D | A | A | B | – | A | D | – | D | D | D | A |
Carbon Monoxide | – | A | A | – | A | – | – | – | – | – | – | A | – | – | B | A | A | – | B | A | – | A | A | – | A | A | B | B | A | C | A |
Carbon Tetrachloride 2 1 | B | C | B | A | C | A | A | C | A | C | D | C | C | A | D | A | A | D | D | D | C | A | A | A | A | C | C | D | – | D | C |
Carbonated Water | B | A | A | A | A | – | – | B | – | D | – | A | – | – | A | A | A | – | – | A | – | A | A | – | A | A | – | A | A | – | A |
Carbonic | B | A | B | A | A | – | A | B | – | D | – | A | – | A | A | A | A | – | B | A | – | A | A | – | A | B | B | A | A | A | A |
Catsup | – | A | A | A | D | – | – | C | – | D | – | A | – | – | A | B | A | B | – | A | – | A | A | – | A | A | – | C | – | – | A |
Chloracetic Acid 2 | D | D | D | D | C | A | A | D | – | D | – | A | D | A | – | D | D | – | D | D | – | A | A | – | A | D | – | D | B | D | B |
Chloric Acid | – | D | D | – | – | – | – | – | – | – | – | D | – | A | – | – | – | – | – | – | – | – | – | – | – | D | – | D | – | – | D |
Chlorinated Glue | – | A | A | – | D | – | – | C | – | D | – | – | – | – | C | – | C | D | – | – | – | – | A | – | A | C | – | D | B | D | A |
Chlorine, Anhydrous Liquid |
– | D | D | D | D | D | A | D | – | C | – | D | B | A | A | D | D | – | D | D | C | A | D | – | A | D | – | D | B | D | B |
Chlorine (Dry) | B | A | A | – | D | D | A | A | B | A | – | – | – | A | – | – | – | – | – | – | C | A | A | – | D | – | – | D | – | D | D |
Chlorine Water | D | – | D | – | D | A | B | D | D | D | – | A | – | A | C | – | D | – | – | D | C | C | A | – | A | D | C | D | – | – | – |
Chlorobenzene (Mono) | A | A | A | – | B | – | A | B | – | B | C | D | D | A | D | A | A | D | D | D | A | A | A | – | A | D | – | D | D | D | A |
Chlorosulfonic Acid 1 | D | D | – | D | D | A | B | D | – | – | D | C | C | A | D | D | D | – | D | D | D | – | C | – | D | D | D | D | D | D | C |
Chlorox (Bleach) | – | A | A | – | C | – | A | A | – | D | C | A | B | A | A | D | D | B | – | D | C | A | A | – | A | C | – | B | B | D | A |
Chocolate Syrup | – | A | A | – | A | – | – | – | – | D | – | – | – | – | A | A | A | – | – | A | – | – | A | – | A | A | – | A | – | D | A |
Chromic Acid 5% | – | A | A | B | C | A | A | D | D | D | – | A | B | – | C | D | D | B | B | A | A | D | C | – | A | D | C | D | A | B | B |
Chromic Acid 10% | – | B | – | – | – | A | A | – | D | – | – | A | – | A | A | – | D | – | – | A | – | – | A | – | A | D | – | D | – | – | C |
Chromic Acid 30% | – | B | – | – | – | A | A | – | D | – | – | A | – | A | D | – | D | – | – | A | – | – | A | – | A | D | – | D | – | – | D |
Chromic Acid 50% | C | B | B | – | C | A | A | D | D | D | – | B | B | A | D | D | D | C | C | B | B | D | A | – | A | D | – | D | A | D | C |
Cider | – | A | A | A | B | – | – | A | – | D | – | A | – | – | A | B | – | – | B | – | – | A | A | – | A | A | – | A | – | – | A |
Citric Acid | – | A | A | A | C | A | A | D | C | D | – | A | – | A | A | B | C | C | B | B | – | A | A | B | A | D | C | A | A | A | A |
Citric Oils | – | A | A | – | C | – | – | B | – | – | – | – | – | – | A | B | – | – | – | A | – | A | A | – | A | A | C | D | – | – | A |
Coffee | A | A | A | A | A | – | – | B | – | C | – | – | – | A | A | A | A | – | – | A | – | A | A | – | A | A | – | A | – | A | A |
Copper Chloride | C | D | D | B | D | A | A | D | – | D | – | A | B | A | A | B | D | – | B | A | A | – | A | – | A | A | – | A | A | A | A |
Copper Cyanide | – | A | A | A | D | A | A | C | – | D | – | A | – | A | A | B | A | – | B | A | A | A | A | – | B | B | – | A | A | A | C |
Copper Floborate | – | D | D | – | D | – | B | D | – | D | – | A | – | A | – | B | – | – | A | – | – | A | – | – | A | B | – | A | – | A | A |
Copper Nitrate | B | A | A | B | D | A | A | D | – | – | – | A | – | A | A | B | D | – | B | A | – | A | A | – | A | A | – | A | – | – | A |
Copper Sulfate (5% Solution) |
– | A | A | A | D | A | A | D | D | D | – | A | – | A | A | B | D | – | B | A | A | A | A | – | A | A | C | A | – | C | A |
Copper Sulfate | B | B | – | – | – | A | A | C | D | – | – | A | – | A | A | – | C | – | – | A | – | – | A | – | B | B | – | A | A | – | A |
Cream | – | A | A | – | A | – | – | C | – | D | – | – | – | – | A | A | A | – | – | A | – | A | A | – | A | A | – | C | – | – | A |
Cresols 2 | – | A | A | – | B | – | – | D | C | – | – | D | D | – | – | D | – | D | D | C | A | A | A | – | A | D | D | D | D | D | A |
Cresylic Acid | B | A | A | – | C | A | B | C | – | – | – | B | D | A | – | D | D | – | C | – | – | A | A | – | A | D | – | D | D | D | A |
Cyclohexane | – | A | – | – | A | A | – | A | – | – | A | – | D | – | D | A | – | – | – | D | A | A | A | – | A | A | D | D | D | D | A |
Cyanic Acid | – | A | – | – | – | – | – | – | – | – | – | – | – | – | – | D | – | – | – | – | – | – | – | – | – | C | – | D | – | – | A |
Detergents | – | A | A | – | A | – | – | A | – | – | A | A | – | – | A | B | A | B | B | A | A | A | A | – | A | A | – | B | A | C | A |
Dichlorethane | – | A | A | – | – | – | A | – | – | – | – | D | D | A | – | – | A | – | D | – | – | – | – | – | C | – | – | D | – | D | A |
Diesel Fuel | A | A | A | – | A | – | – | A | – | A | A | – | – | – | D | A | – | – | – | D | A | A | A | – | A | A | – | D | D | D | A |
Diethylamine | A | A | – | – | A | – | – | A | – | – | – | D | – | A | B | D | – | – | – | C | – | A | A | – | D | B | – | B | B | C | A |
Diethylene Gycol | – | A | – | – | – | – | – | A | – | – | – | – | – | – | A | A | A | B | B | – | – | A | A | – | A | A | C | A | A | A | A |
Diphenyl Oxide | – | A | – | – | – | – | – | A | – | – | – | – | – | – | – | A | – | – | – | – | – | A | A | – | A | D | – | D | D | D | A |
Dyes | – | A | A | – | B | – | – | C | – | – | – | – | – | – | A | A | – | – | – | – | – | – | – | – | A | – | – | C | – | – | A |
Magnesium Sulfate | B | A | A | A | A | A | B | B | – | – | – | A | – | – | A | A | – | – | – | A | – | A | A | – | A | A | – | A | – | C | A |
Ethane | A | A | – | – | A | – | – | A | – | – | – | – | – | – | D | A | – | – | – | – | – | A | A | – | A | A | – | B | D | D | A |
Ethanolamine | – | A | A | – | – | – | – | – | – | – | C | – | – | – | – | D | – | – | – | – | A | A | A | – | D | B | C | B | – | C | A |
Ether 3 | A | A | A | A | A | – | B | B | A | – | D | D | C | – | D | A | C | – | – | – | A | A | A | A | C | D | – | D | C | D | A |
Ethyl Acetate 2 | – | A | A | – | B | – | B | B | – | – | C | D | D | A | D | A | A | D | C | C | A | A | A | – | D | D | C | D | B | D | A |
Ethyl Chloride | – | A | A | A | B | A | B | B | – | C | D | D | D | A | D | A | A | – | D | D | A | A | A | – | A | D | D | C | A | A | A |
Ethyl Sulfate | – | D | – | – | – | – | – | – | – | – | – | – | – | – | – | B | – | – | – | – | – | A | A | – | A | A | – | – | – | – | A |
Ethylene Chloride 2 | – | A | A | – | C | B | B | A | – | C | C | D | – | A | D | A | – | D | – | D | A | A | A | – | A | D | D | D | C | D | A |
Ethylene Dichloride | – | A | A | – | D | A | B | C | – | – | C | D | D | A | D | A | A | – | D | A | A | C | A | – | A | D | D | D | C | D | A |
Ethylene Glycol 4 | – | A | A | – | A | – | A | B | B | B | C | A | B | A | A | A | A | B | B | A | A | A | A | A | A | A | C | A | A | A | A |
Ethylene Oxide | – | – | A | – | A | – | – | A | – | – | – | D | – | A | A | A | A | – | – | – | – | A | A | – | D | D | D | D | C | D | A |
Fatty Acids | – | A | A | – | B | A | A | C | – | D | – | A | B | A | B | A | A | – | B | A | – | A | A | – | A | C | C | B | C | C | A |
Ferric Chloride | – | D | D | D | D | A | B | D | D | D | – | A | B | A | A | B | D | – | B | A | A | A | A | – | A | D | C | B | A | A | A |
Ferric Nitrate | – | A | A | A | D | A | A | D | – | – | – | A | – | A | A | B | D | – | B | A | A | A | A | – | A | A | D | A | A | A | A |
Ferric Sulfate | – | A | C | A | D | A | A | D | D | D | – | A | B | A | A | B | A | C | – | A | A | C | A | – | A | B | C | A | – | A | A |
Ferrous Chloride | – | D | D | – | D | A | B | C | – | D | – | A | B | A | A | B | D | – | B | A | A | A | A | – | A | B | C | A | – | A | A |
Ferrous Sulfate | B | A | C | – | D | A | B | C | – | D | D | A | B | A | A | B | D | – | B | A | A | A | A | – | A | B | – | A | – | A | A |
Fluboric Acid | – | D | B | – | – | D | A | – | – | D | – | A | B | A | B | B | C | – | B | A | – | A | D | – | A | B | – | A | – | – | A |
Fluorine | D | D | D | – | D | D | A | D | – | D | D | C | – | C | – | – | D | – | C | – | – | D | – | – | – | – | – | – | – | – | D |
Fluosilicic Acid | – | – | B | – | D | D | B | – | – | D | – | A | B | A | A | B | D | – | B | A | – | A | D | – | B | A | – | A | – | – | C |
Formaldehyde 40% | – | – | A | – | – | A | A | – | – | – | – | B | – | A | A | – | D | – | – | A | A | – | A | – | D | B | B | A | – | – | A |
Formaldehyde | A | A | A | – | A | A | B | A | B | D | A | A | B | A | D | A | A | – | B | A | A | A | A | – | A | C | B | D | B | C | A |
Formic Acid 6 | C | A | B | B | D | C | A | C | C | D | D | D | B | A | A | D | D | – | B | A | A | A | A | B | B | D | C | D | A | C | B |
Freon 11 1 | A | – | A | – | B | – | – | B | – | C | B | B | D | A | D | A | A | D | C | – | A | A | A | A | C | C | D | D | D | D | A |
Freon 12 (wet)2 | – | – | D | – | B | – | – | B | – | – | – | B | D | A | D | A | A | B | C | A | A | A | A | A | A | A | D | B | B | D | A |
Freon 22 | – | – | A | – | B | – | – | B | – | – | – | D | D | – | B | A | A | – | – | – | A | A | A | A | D | D | D | A | A | A | A |
Freon 113 | – | – | A | – | B | – | – | B | – | – | – | C | D | – | – | A | A | – | – | – | A | A | A | A | C | A | D | A | – | D | A |
Freon T.F.4 | – | – | A | – | B | – | – | B | – | – | – | B | D | – | D | A | A | – | – | D | A | A | A | A | B | A | D | A | D | D | A |
Fruit Juice | A | A | A | A | B | – | – | B | – | D | D | A | – | D | A | B | A | – | B | A | – | A | A | A | A | A | – | A | – | – | A |
Fuel Oils | A | A | A | – | A | A | A | B | – | C | B | A | – | A | A | A | A | – | D | B | A | A | A | – | A | A | C | B | D | D | A |
Furan Resin | – | A | A | – | A | – | – | A | – | A | A | – | – | A | – | A | – | – | – | – | A | – | A | – | A | D | – | D | – | D | A |
Furfural 1 | A | A | A | – | A | – | B | A | – | – | A | D | – | A | D | B | A | D | D | D | A | A | A | – | D | D | D | D | B | D | A |
Gallic Acid | B | A | A | – | A | – | A | A | – | D | D | A | A | A | – | – | A | – | – | – | – | – | – | – | B | A | – | – | – | – | – |
Gasoline 1 4 | A | A | A | A | A | D | A | A | – | A | A | C | – | A | D | A | A | D | D | C | A | A | A | A | A | A | D | D | C | D | A |
Gelatin | A | A | A | A | A | – | A | A | C | D | D | A | – | A | A | A | A | – | – | A | – | A | A | – | A | A | – | A | A | A | A |
Glucose | A | – | A | – | A | – | – | A | A | B | B | A | B | A | B | A | A | B | B | A | – | A | A | – | A | A | B | A | A | A | A |
Glue P.V.A.1 | B | B | A | – | B | A | – | A | – | – | A | A | B | A | – | A | A | – | – | – | – | A | A | – | A | A | – | A | – | – | A |
Glycerine | A | A | A | A | A | A | A | A | B | B | B | A | B | A | A | A | A | C | – | A | – | A | A | – | A | A | B | A | A | A | A |
Cycolic Acid | – | – | – | – | – | – | A | – | – | – | – | A | – | A | C | – | – | B | A | A | A | – | – | A | A | – | A | – | – | A | |
Gold Monocyanide | – | – | A | – | – | – | – | A | – | D | – | – | – | – | – | A | – | – | – | – | – | A | A | – | A | A | – | A | – | – | A |
Grape Juice | – | A | A | – | B | – | – | B | – | D | – | A | – | – | A | B | – | B | B | – | – | A | A | – | A | A | – | A | – | – | A |
Grease 4 | A | A | A | – | A | – | – | B | – | A | A | – | – | A | – | A | A | – | – | – | – | A | A | – | A | A | – | D | – | – | A |
Heptane 1 | A | – | A | – | A | – | A | A | – | – | B | A | – | A | D | A | A | C | D | D | A | A | A | – | A | A | – | B | D | – | A |
Hexane 1 | A | A | A | – | A | – | A | B | – | – | B | C | – | A | D | A | A | D | – | C | A | A | A | – | A | A | B | B | D | D | A |
Honey | – | A | A | – | A | – | – | A | – | A | – | A | – | – | A | A | A | B | – | A | – | A | A | – | A | A | – | A | A | – | A |
Hydraulic Oils (Petroleum)1 | A | A | A | – | A | – | – | B | – | A | A | – | – | A | – | A | A | – | – | D | – | A | A | – | A | A | – | B | D | D | A |
Hydraulic Oils (Synthetic)1 | – | A | A | – | A | – | – | A | – | A | – | – | – | – | – | A | A | – | – | D | – | A | A | – | A | C | D | – | – | – | A |
Hydrazine | – | A | A | – | – | – | – | – | – | C | – | – | – | – | – | D | – | – | – | – | – | A | – | – | A | B | D | B | A | C | A |
Hydrobromic Acid 20% | – | – | D | – | – | A | A | – | – | – | – | A | – | A | A | – | D | – | – | A | – | – | B | – | A | D | – | C | – | – | B |
